Property Attributes
- MLS#202612535
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaWayne
- NeighborhoodAnthony Wayne Village
- Zip46806
- StyleA-Frame
- Year Built1925
- Taxes$ 1915
- Price$ 136,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1081
- Lot Size0.0642 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
New Price Reduction :Tour This Completely Renovated Home Such as New Wiring, New Plumbing, New Insulation, New Drywall, New Gas Forced Furnace, New Central Air Condition, New Toilets, New Bath Tub with New Shower Head Including New Tiles Around The Tub, All Walls Freshly Painted, New Doors, New Windows, Freshly Spanish Lace Texture Ceilings Throughout The Home, New Pedestal Sink, All New Cabinets, New Hand Railing Installed on Upper and Lower Stairs. Home has New Installed Circuit Breaker Box and New Hard Wood Flooring Throughout The Property. Home Featuring Dining Room With New Ceiling Light Fixture, Sizable Living Room with New Ceiling Fan, Two Bedrooms upstairs with New Ceiling Fans, Home has a Bedroom in the Basement with a Half Bath for your Convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Weisser Park Elementary School | Lakeside Middle School | North Side High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $144,900 |
| 5/31/2026 | 4$139,900 |
| 7/10/2026 | 3$136,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Water Access Type | None |
| Amenities | Ceiling Fan(s),Detector-Smoke,Porch Covered,Range/Oven Hook Up Elec,Formal Dining Room,Sump Pump |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1925 |
| New Construction | No |
| Subdivision | Anthony Wayne Village |
| Style | Two Story |
| Township | Wayne |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 101 |
| Lot Number | 188 |
| FIPS Code | 18003 |
| Inside City Limits | Yes |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Dining Room Level | Main |
| Annual Taxes | 1915.02 |
| Upper | N/A |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | North Side |
| City | Fort Wayne |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | No |
| Energy Efficient | Insulation,Water Heater,Windows |
| Other Fees Frequency | None |
| Architectural Style | A-Frame |
| Total Sq Ft | 1332 |
| Elementary School | Weisser Park |
| Middle School | Lakeside |
| Legal Description | SUB. Weisser Park Addition Lot 188 and 189 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202612535 |
| Agent First Name | Freddie |
| Agent Last Name | Johnson |
| DOM | 152 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Full Basement,Partially Finished |
|---|---|
| Flooring | Hardwood Floors |
| Other Room 1 Level | N/A |
| HVAC | Ceiling Fan |
| Kitchen Length | 10 |
| Laundry Room Width | 3 |
| Laundry Room Length | 4 |
| Kitchen Width | 8 |
| Beds | 3 |
| Total Rooms | 6 |
| Dining Room Length | 12 |
| Dining Room Width | 11 |
| Other Room 2 Level | N/A |
| Other Room 3 Level | N/A |
| Fireplace | None |
| Living Room Width | 10 |
| Living Room Length | 16 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1081 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Half Baths Below Grade | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Basement |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 892 |
| Below Grade Finished SqFt | 189 |
| Below Grade Unfin. SqFt | 251 |
| Extra Room Level | N/A |
| Living/Great Rm Level | Main |
| Main Level SqFt | 452 |
| Rec Room Level | N/A |
| Basement Material | Poured Concrete |
Exterior Features
| Road Surface | Paved |
|---|---|
| Road Access | City |
| Exterior | Vinyl |
| Driveway | Asphalt |
| Pool | No |
| Waterfront | None |
| Lot Size Area | 2800 |
| Lot Dimensions | 40 x 70 |
| Lot Description | Level |
| Fence | None |
| Water Features | None |
| Approx. Lot Size Acres | 0.0642 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 5:52 PM UTC