Property Attributes
- MLS#202623656
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaAboite
- NeighborhoodSienna Reserve
- Zip46814
- StyleRanch
- Year Built2024
- Taxes$ 4884
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1361
- Lot Size0.21 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Split bedroom ranch home in Southwest Fort Wayne. This home features an open-concept living area, perfect for entertaining guests or spending quality time with family. The open kitchen features a stylish 6-foot island and a breakfast bar as well as a large double door pantry for all your storage needs. The great room is a stunning space with cathedral ceilings and large picture windows that let in plenty of natural light. The primary suite is a peaceful retreat with a private bath that includes a wider vanity, a large shower, and a spacious walk-in closet. The garage is painted, trimmed and has a hybrid polymer floor coating.
| Elementary School | Middle School | High School |
|---|---|---|
| Covington Elementary School | Woodside Middle School | Homestead High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $345,900 |
| 8/17/2026 | 2$339,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Breakfast Bar,Ceiling-Cathedral,Closet(s) Walk-in,Countertops-Laminate,Detector-Carbon Monoxide,Detector-Smoke,Disposal,Dryer Hook Up Electric,Foyer Entry,Garage Door Opener,Kitchen Island,Near Walki |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2024 |
| New Construction | No |
| Subdivision | Sienna Reserve |
| Style | One Story |
| Township | Aboite |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 2 |
| Lot Number | 92 |
| FIPS Code | 18003 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 4884.7 |
| Area | Allen County |
| High School | Homestead |
| City | Fort Wayne |
| School District | MSD of Southwest Allen Cnty |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 450 |
| Architectural Style | Ranch |
| Total Sq Ft | 1361 |
| Elementary School | Covington |
| Middle School | Woodside |
| Legal Description | Sec 4 lot 92 Sienna Reserve |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202623656 |
| Agent First Name | Elizabeth |
| Agent Last Name | Urschel |
| DOM | 85 |
| Tax Year | 2025/2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| HVAC | High Efficiency Furnace |
| Kitchen Length | 12 |
| Laundry Room Width | 5 |
| Laundry Room Length | 7 |
| Kitchen Width | 11 |
| Beds | 3 |
| Total Rooms | 6 |
| Breakfast Room Length | 12 |
| Breakfast Room Width | 10 |
| Fireplace | None |
| Living Room Width | 13 |
| Living Room Length | 19 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1361 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1361 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Pool | No |
| Waterfront | Pond |
| Garage Length | 23 |
| Garage Width | 20 |
| Lot Size Area | 9148 |
| Lot Dimensions | 73x130 |
| Lot Description | Water View |
| Garage SqFt | 460 |
| Approx. Lot Size Acres | 0.21 |
| Energy Efficient Doors/Windows | Low Emittance Doors/Win |
| Garage Capacity | 2 |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 5:52 PM UTC
Property vs Single Family Average in 46814
In The Neighborhood
Fort Wayne
$ 379,900
- Type
- Single Family