Property Attributes
- MLS#202634912
- TypeSingle Family
- Listing Status Active
- CountySTEUBEN
- CityLagrange
- AreaSalem
- NeighborhoodNorth Wildwood
- Zip46761
- StyleManuf. Home/Mobile Home
- Year Built1994
- Taxes$ 371
- Price$ 110,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Don't miss this updated 3-bed, 2-full-bath home within walking distance of Big Turkey Lake. Updates include a new roof, fully renovated kitchen and bathrooms, new LVP flooring and carpet, new doors and appliances, fresh interior paint, and a newly stained front porch. A community pier slip list is available, but not guaranteed and public lake access is right down the road.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Heights Elementary School | Prairie Heights Middle School | Prairie Heights High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $115,000 |
| 9/8/2026 | 5$110,000 |
General Features
| Sewer | Regional |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Amenities | 1st Bdrm En Suite,Ceiling Fan(s),Closet(s) Walk-in,Detector-Carbon Monoxide,Detector-Smoke,Porch Open,Stand Up Shower,Main Floor Laundry,Washer Hook-Up |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1994 |
| New Construction | No |
| Subdivision | North Wildwood |
| Style | One Story |
| Township | Salem |
| Class | RESIDENTIAL |
| Type | Manuf. Home/Mobile Home |
| Age | 32 |
| FIPS Code | 18151 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 371.84 |
| Area | Steuben County |
| Location | Rural Subdivision |
| High School | Prairie Heights |
| City | Lagrange |
| School District | Prairie Heights Community |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 980 |
| Elementary School | Prairie Heights |
| Middle School | Prairie Heights |
| Legal Description | W PT NW FR1/4 SEC 7 .19A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202634912 |
| Agent First Name | Derek |
| Agent Last Name | Pearson |
| DOM | 14 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Other |
|---|---|
| Flooring | Carpet,Vinyl |
| Kitchen Length | 13 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 8 |
| Living Room Width | 12 |
| Living Room Length | 15 |
| Full Baths Main | 2 |
| Total Finished SqFt | 980 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Basement |
| 2nd Bedroom Width | 8 |
| 3rd Bedroom Length | 9 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 8 |
| Above Grade Finished SqFt | 980 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Metal |
|---|---|
| Pool | No |
| Lot Dimensions | 53X150 |
| Lot Description | Level |
| Water Features | Walk to Lake Access,Assoc |
| Well Type | Private |
| Water Name | Big Turkey Lake |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 9:27 AM UTC