Property Attributes
- MLS#202635360
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaWashington
- NeighborhoodSutters Cove
- Zip46825
- StyleSite-Built Home
- Year Built2008
- Taxes$ 2740
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1244
- Lot Size0.2 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Single-owner home since construction offering a well-kept 3-bedroom, 2-bath layout in Fort Waynes Sutters Cove. This one-story home includes 1,244 sq. ft. of living space with an attached garage, open living and kitchen area, and a dedicated laundry room. The kitchen features ample cabinet storage and included appliances, while the sale also includes the washer and electric dryer. Heating and cooling are provided by a heat pump with central air. The rear patio and landscaped backyard create a defined outdoor space for everyday use, with lawn space, established plantings, and room to enjoy the setting. With single-level living, included appliances, attached garage parking, and a backyard patio already in place, this home offers a practical combination of comfort, function, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Center Elementary School | Shawnee Middle School | North Side High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $250,000 |
| 9/9/2026 | 1$249,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Heat Pump |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2008 |
| New Construction | No |
| Subdivision | Sutters Cove |
| Style | One Story |
| Township | Washington |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 18 |
| Lot Number | 55 |
| FIPS Code | 18003 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2740 |
| Area | Allen County |
| High School | North Side |
| City | Fort Wayne |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 275 |
| Total Sq Ft | 1244 |
| Elementary School | Washington Center |
| Middle School | Shawnee |
| Legal Description | LOT 55 SUTTERS COVE SEC I |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202635360 |
| Agent First Name | Jonah |
| Agent Last Name | Hartsburg |
| DOM | 12 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Conventional,FHA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Kitchen Length | 11 |
| Laundry Room Width | 6 |
| Laundry Room Length | 5 |
| Kitchen Width | 15 |
| Beds | 3 |
| Total Rooms | 5 |
| Living Room Width | 15 |
| Living Room Length | 16 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1244 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 9 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 9 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1244 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Area | 8609 |
| Lot Dimensions | Regular |
| Lot Description | 0-2.9999 |
| Garage SqFt | 400 |
| Approx. Lot Size Acres | 0.2 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 4:48 PM UTC