Property Attributes
- MLS#202637958
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaPerry
- NeighborhoodOak Crossing
- Zip46845
- StyleTraditional
- Year Built1989
- Taxes$ 2185
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3304
- Lot Size0.33 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to this beautifully updated Oak Crossing home, offering four bedrooms, two full baths, two half baths, and a finished basement. The main level blends timeless comfort with thoughtful modern updates, featuring hardwood oak floors, newer windows, formal living and dining rooms, and a welcoming family room anchored by a fireplace with a brand-new roof with skylights and remote-controlled shades brings in natural light and added convenience.. The updated kitchen is appointed with Corian countertops and custom cabinetry and panty. Upstairs, the remodeled primary suite offers a private retreat with a walk-in closet, private water closet, double granite vanity, and tiled walk-in shower with dual showerheads. Three additional spacious bedrooms and a full bath complete the upper level. The finished basement expands the homes living and entertaining possibilities with a custom built-in maple bar, bonus room, half bath, and laundry area. Its versatile layout can easily accommodate an office, gym, guest room, or recreation space. Recent improvements include a three-year-old furnace and A/C, tankless water heater, whole-home water filtration system, radon mitigation system, sump pump with battery backup, and main-level laundry hookups. Outside, beautifully landscaped grounds surround a bi-level Trex deck with a natural-gas grill connection, creating an inviting setting for relaxed gatherings and outdoor entertaining. An attached garage completes this exceptional Oak Crossing residence.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak View Elementary School | Carroll Middle School | Carroll High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $449,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Attic Pull Down Stairs,Breakfast Bar,Ceilings-Vaulted,Closet(s) Walk-in,Disposal,Dryer Hook Up Electric,Foyer Entry,Garage Door Opener,Generator Ready,Kitchen Island,Landscaped,Near |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 2 |
| Bathrooms | 4 |
| Year Built | 1989 |
| New Construction | No |
| Subdivision | Oak Crossing |
| Style | Two Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 37 |
| Lot Number | 12 |
| FIPS Code | 18003 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Dining Room Level | Main |
| Annual Taxes | 2185 |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | Carroll |
| City | Fort Wayne |
| School District | Northwest Allen County |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 50 |
| Architectural Style | Traditional |
| Total Sq Ft | 3384 |
| Elementary School | Oak View |
| Middle School | Carroll |
| Legal Description | OAK CROSSING SEC I LOT 12 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637958 |
| Agent First Name | Samantha |
| Agent Last Name | Mason |
| Tax Year | 2026 |
| PROPOSED FINANCING | Conventional,FHA,USDA,VA |
Interior Features
| Basement | Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Ceramic Tile |
| Other Room 1 Level | Main |
| HVAC | Energy Star A/C,Energy Star Heating,High Efficiency Furnace |
| Kitchen Length | 18 |
| Laundry Room Width | 8 |
| Laundry Room Length | 10 |
| Kitchen Width | 13 |
| Beds | 4 |
| Total Rooms | 8 |
| Dining Room Length | 13 |
| Dining Room Width | 10 |
| Fireplace | Family Rm |
| Family Room Width | 15 |
| Living Room Width | 17 |
| Other Room 1 Description | Mud Room/ Laundry on main |
| Family Room Length | 22 |
| Living Room Length | 13 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 3304 |
| Basement Y/N | Yes |
| Other Room 1 Length | 6 |
| Other Room 1 Width | 6 |
| Above Grade Bedrooms | 4 |
| Below Grade Baths | 1 |
| Half Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 21 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 14 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 9 |
| 4th Bedroom Length | 11 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 2289 |
| Below Grade Finished SqFt | 1015 |
| Below Grade Unfin. SqFt | 80 |
| Extra Room Description | Bonus Room |
| Extra Room Length | 20 |
| Extra Room Level | Basement |
| Extra Room Width | 13 |
| Living/Great Rm Level | Main |
| Rec Room Length | 30 |
| Rec Room Level | Basement |
| Rec Room Width | 11 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 21 |
| Garage Width | 21 |
| Lot Size Area | 14200 |
| Lot Dimensions | 100X142 |
| Lot Description | Level |
| Fence | None |
| Garage SqFt | 441 |
| Approx. Lot Size Acres | 0.33 |
| Energy Efficient Doors/Windows | Double Pane Windows |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 5:52 PM UTC